Discover the features of EVODEK's premium composite decking. Learn about the differences and benefits of our products versus traditional wood decks.
| Composite | WOOD | |
|---|---|---|
| Surface Options | ||
| Surface Options | Ultra Grain and Groove | Flat pattern like a sticker |
| Color Options | ||
| Color Options | Birch, Dark Teak, Walnut, Smoke Grey, OAK, Ash Wood | Depends on whether it’s painted or stained |
| Customize | ||
| Customize | Length, width, thickness, structure, surface and color can be customized | / |
| Anti-slip | ||
| Anti-slip |
|
|
| Touch | ||
| Touch | No burrs, no punctures | Burrs after a few years of use |
| Lifespan | ||
| Lifespan | 25-30 Years | 5-10 Years |
| Density | ||
| Density | 1.33 g/cm³ | 0.4-0.8 g/cm³ |
| Fade Resistance | ||
| Fade Resistance |
|
|
| Moisture-proof | ||
| Moisture-proof |
|
|
| Anti-corrosion | ||
| Anti-corrosion |
|
|
| Mildew-resistant | ||
| Mildew-resistant |
|
|
| Purchase Price | ||
| Purchase Price |
|
|
| Maintenance Cost | ||
| Maintenance Cost | $5-15 per year | $400-1000 per year |
| Time-consuming Maintenance | ||
| Time-consuming Maintenance | 2-4 hours per year | 15-30 hours per year |